Iteration #		SampleRTT		EstimatedRTT		  Deviation		Difference		Timeout
0				 - 					4.0000				1.5000			 - 			 - 
1				1.0000        		3.6250      		1.6875 		-3.0000       	10.3750
2				1.0000        		3.2969      		1.8047 		-2.6250       	10.5156
3				1.0000        		3.0098      		1.8662 		-2.2969       	10.4746
4				1.0000        		2.7585      		1.8842 		-2.0098       	10.2952
5				1.0000        		2.5387      		1.8685 		-1.7585       	10.0125
6				1.0000        		2.3464      		1.8272 		-1.5387       	9.6553
7				1.0000        		2.1781      		1.7671 		-1.3464       	9.2466
8				1.0000        		2.0308      		1.6935 		-1.1781       	8.8048
9				1.0000        		1.9020      		1.6107 		-1.0308       	8.3446
10				1.0000        		1.7892      		1.5221 		-0.9020       	7.8775
11				1.0000        		1.6906      		1.4305 		-0.7892       	7.4125
12				1.0000        		1.6043      		1.3380 		-0.6906       	6.9562
13				1.0000        		1.5287      		1.2463 		-0.6043       	6.5138
14				1.0000        		1.4626      		1.1566 		-0.5287       	6.0889
15				1.0000        		1.4048      		1.0698 		-0.4626       	5.6841
16				1.0000        		1.3542      		0.9867 		-0.4048       	5.3010
17				1.0000        		1.3099      		0.9076 		-0.3542       	4.9405
18				1.0000        		1.2712      		0.8329 		-0.3099       	4.6029
19				1.0000        		1.2373      		0.7627 		-0.2712       	4.2881
20				1.0000        		1.2076      		0.6970 		-0.2373       	3.9958
