update infrastructure post
This commit is contained in:
		| @@ -14,7 +14,7 @@ This infrastructure may be small or large, depending on the organization. For ex | ||||
|  | ||||
| A person may also run hosts and services. While these don't have the same scale as a big company, the hosts still need to be managed. | ||||
|  | ||||
| In this post, I will detail how I run my infrastructure. | ||||
| In this post, I will detail how some of the providers and the software I use. | ||||
|  | ||||
| ## Providers | ||||
|  | ||||
| @@ -41,4 +41,19 @@ Now I will detail the software and the host it runs on. | ||||
|   - What is it: Self-hosted Git hosting | ||||
|   - This runs in Docker and hosts my own private and public repos. | ||||
|  | ||||
| - Woodpecker CI/CD | ||||
|   - Host: Contabo | ||||
|   - What is it: A continuous integration/deployment server | ||||
|   - This runs all my pipelines for my repos. I deploy this blog and my landing page using this service. | ||||
|  | ||||
| - Stalwart Mail | ||||
|   - Host: Hetzner and Contabo | ||||
|   - What is it: An email server | ||||
|   - This runs on two hosts for redundancy. The database only runs on a single host for now. | ||||
|  | ||||
| - Linkwarden | ||||
|   - Host: Contabo | ||||
|   - What is it: A link aggregator - think bookmarks not hosted locally | ||||
|   - This is a game-changer because I can keep all my information saved in a central database. | ||||
|  | ||||
| -  | ||||
		Reference in New Issue
	
	Block a user